Overview – Santa Cruz Starts – Self Guided Bike Tour
Starting your California coast self guided cycling tour in the surfing town of Santa Cruz with it’s historic boardwalk avoids the hills and urban riding to get clear of San Francisco and puts you right on one of the most beautiful sections of the CA coast. Cycling south, pass through artichoke fields on the way to the Monterey Peninsula, home to Monterey Bay Aquarium and the epic 17 Mile Drive that winds through Pebble Beach and its famous golf courses. Continuing south, the legendary BIG SUR coast with its stunning coastal views and redwood canyons will thrill even the most well traveled cyclist. Diverse San Luis Obispo County is next, with Hearst Castle, elephants seals and beaches galore.
If you continue south past SLO County, the rich agricultural and winery areas of Santa Barbara County beckon, as well as the palm tree lined waterfront of Santa Barbara itself. Iconic surf spots line the route south from Santa Barbara to the Malibu coast and the traditional end of the long version of the tour at Santa Monica Pier.
Santa Cruz to San Luis Obispo (SLO) – 201 Total Miles
# Days | Average Daily Mileage | Daily Mileage Range | Itinerary | Solo cost (per person) | 2 ppl cost (per person) | 3 ppl cost (per person | 4+ ppl cost (per person) | Daily Luggage Delivery Cost |
---|---|---|---|---|---|---|---|---|
2 | 101 | 91-110 | Inquire | $585 | $360 | $295 | $240 | NA |
3 | 67 | 61-75 | Inquire | $605 | $380 | $315 | $260 | NA |
4 v1 | 50 | 45-61 | Pdf File | $625 | $400 | $335 | $280 | NA |
4 v2 | 50 | 39-71 | Pdf File | $625 | $400 | $335 | $280 | NA |
5 | 40 | 22-49 | Pdf File | $645 | $420 | $355 | $300 | NA |
6+ | Inquire | NA |
Santa Cruz to Solvang – 282 Total Miles
# Days | Average Daily Mileage | Daily Mileage Range | Itinerary | Solo cost (per person) | 2 ppl cost (per person) | 3 ppl cost (per person | 4+ ppl cost (per person) | Daily Luggage Delivery Cost |
---|---|---|---|---|---|---|---|---|
3 | 94 | 91-98 | Inquire | $700 | $430 | $355 | $290 | NA |
4 | 71 | 65-75 | Inquire | $720 | $450 | $375 | $310 | NA |
5 | 56 | 45-71 | Inquire | $740 | $470 | $395 | $330 | NA |
6 | 47 | 38-61 | Inquire | $760 | $490 | $415 | $350 | NA |
7 | 40 | 37-49 | Inquire | $780 | $510 | $425 | $370 | NA |
8+ | Inquire | NA |
Santa Cruz to Santa Barbara – 334 Total Miles
# Days | Average Daily Mileage | Daily Mileage Range | Itinerary | Solo cost (per person) | 2 ppl cost (per person) | 3 ppl cost (per person | 4+ ppl cost (per person) | Daily Luggage Delivery Cost |
---|---|---|---|---|---|---|---|---|
3 | 111 | 91-133 | Inquire | $800 | $490 | $395 | $330 | NA |
4 | 84 | 52-98 | Inquire | $820 | $510 | $415 | $350 | NA |
5 | 67 | 52-75 | Inquire | $840 | $530 | $435 | $370 | NA |
6 | 56 | 45-71 | Pdf File | $860 | $550 | $455 | $390 | NA |
7 | 48 | 38-61 | Pdf File | $880 | $570 | $475 | $410 | NA |
8 | 42 | 30-52 | Inquire | $900 | $590 | $495 | $430 | NA |
9+ | Inquire | NA |
Santa Cruz to Santa Monica (LA) – 421 Total Miles
# Days | Average Daily Mileage | Daily Mileage Range | Itinerary | Solo cost (per person) | 2 ppl cost (per person) | 3 ppl cost (per person | 4+ ppl cost (per person) | Daily Luggage Delivery Cost |
---|---|---|---|---|---|---|---|---|
4 | 105 | 87-133 | Inquire | $970 | $620 | $460 | $400 | NA |
5 | 84 | 58-98 | Inquire | $990 | $640 | $480 | $420 | NA |
6 | 70 | 58-81 | Pdf File | $1010 | $660 | $500 | $440 | NA |
7 | 60 | 45-81 | Pdf File | $1030 | $680 | $520 | $460 | NA |
8 | 53 | 29-71 | Pdf File | $1050 | $700 | $540 | $480 | NA |
9 | 47 | 29-61 | Inquire | $1070 | $720 | $560 | $500 | NA |
10 | 42 | 30-49 | Inquire | $1090 | $740 | $580 | $520 | NA |
11+ | Inquire | NA |
Accommodations
You are responsible for booking and paying for your own accommodations. We’ll supply recommendations. Costs are highly variable. Finding appropriate hotel accommodations on the Big Sur coast during busier times of year can be a challenge
Traffic, Road Conditions and Terrain
California coast bike tours that start in Santa Cruz and continue south to San Luis Obispo, Santa Barbara or Santa Monica (LA) will be on Highway One for significant stretches. Traffic, road conditions and terrain are all highly variable. Cyclists should be comfortable riding with traffic and over hilly terrain.
In winter and early spring there may be highway closures on the Big Sur coast that might impact the tour.
Meeting Times and Logistics – Tour Start/End
For tours that start in Santa Cruz, we usually meet you at 10:30 am on the first day of cycling. We meet wherever is best for you. If you arrive the night prior to the first day of cycling, we usually meet at your accommodations. If you are traveling to the start town on the morning of the first day of cycling, we usually meet at a transportation center (train or bus station) or at a location convenient to starting cycling.
At the tour end, we usually meet in the mid to late afternoon on the last day of cycling, at a time we agree upon beforehand. We typically meet at your accommodations if you are spending the evening in town. If you are traveling onward that day, we usually meet at a transportation center (train or bus station). If necessary, we can usually meet earlier than mid afternoon if you are catching an earlier train or bus.
For tours that end in Santa Monica/LA, we usually meet at 3 pm on the last day of cycling. If you are staying near the Santa Monica Pier that evening, we can meet at your accommodations. If you are not staying near the pier or are traveling onward that day, we usually meet at the pier at 3 pm.
Transportation
The tours on this page are all one way tours and do not include a shuttle from the end of the tour back to the start. You are responsible for making your own transportation arrangments to get to the tour start and away from the tour end.